Automobile


 FUEL GAUGE
FUEL GAUGE POSITION SENSOR
POSITION SENSOR AIR BLOWER CONTROLLER
AIR BLOWER CONTROLLERPressure Sensor
 PRESSURE SENSOR
PRESSURE SENSOR PRESSURE SENSOR
PRESSURE SENSOR 전장용 압력센서
전장용 압력센서| Supply Voltage(± 15%) | 12 | 24 | VDC | ||
|---|---|---|---|---|---|
| Current consumption | 50 or less | mA | |||
| Pressure Range | 0 ~ 100 | kPa | |||
| Accuracy(Offset, Span, Linearity) | ± 1% | ± 2% | %FSO | ||
| Temperature Compensated Range | 0 | 50 | ℃ | ||
| Operation Temprature | -25 | 70 | ℃ | ||
| Selectable units | ㎏f/㎠, bar, psi, mmHg, inHg | ||||
| Analog voltage output | 1 | 5 | VDC | ||
| Power loading Time | 3 | 10 | min | ||
| Operation indicators | Comparative Output 1 | lights up when Comparative Output 1 is ON | |||
| Comparative Output 2 | lights up when Comparative Output 2 is ON | ||||
| Output modes (4 Types of modes) | Hysteresis mode, Window comparator mode, Dual output mode, Automatic sensitivity setting mode | ||||
| Hysteresis | 1 digit(However,variable in hysteresis mode and 2 digit when using psi unit) | ||||
| Comparative outputs | NPN output | ||||
| Burst Pressure | 5 | × F.S | |||
| Applicble fluid | Air(Non-corrosive gas) | ||||
| Size | 30*30 | mm | |||
| Pressure port | |||||
| Cable | |||||
| 비고 | 
 | ||||

Others